top of page
BY WEEK
MONDAY
TIME | AGE | CLASS | LOCATION |
---|---|---|---|
3:45 - 4:30 PM | 3 - 5 | Hip Tumble Hop | Studio |
4:30 - 5:30 PM | 5 - 6 | Ballet & Tap | Studio |
5:30 - 6:15 PM | 8+ | Inclusive Hip Hop for Dancers with Disabilities | Studio |
6:30 - 7:30 PM | 8 - 12 | Hip Hop | Studio |
7:30 - 9:00 PM | 10 - 14 | Musical Theater | Studio |
TUESDAY
TIME | AGE | CLASS | LOCATION |
---|---|---|---|
4:15 - 5:15 PM | 6 - 9 | Ballet | Studio |
5:15 - 6:15 PM | 9 - 11 | Ballet | Studio |
6:15 - 6:45 PM | Invite Only | Junior & Dance Ensemble | Studio |
6:45 - 7:45 PM | 11 - 14 | Ballet | Studio |
7:45 - 8:45 PM | Teen / Adult | Ballet / Pointe | Studio |
WEDNESDAY
TIME | AGE | CLASS | LOCATION |
---|---|---|---|
4:15 - 5:00 PM | 9 - 13 | Irish Step | Studio |
5:00 - 6:00 PM | 9 - 14 | Contemporary | Studio |
6:00 - 7:00 PM | 11 - 14 | Jazz | Studio |
7:00 - 8:00 PM | 11 - 14 | Tap | Studio |
THURSDAY
TIME | AGE | CLASS | LOCATION |
---|---|---|---|
9:35 - 10:20 AM | 18 - 35 Months | Dance With Me | Studio |
10:30 - 11:15 AM | 3 - 5 | Let's Dance | Studio |
4:15 - 5:15 PM | 8 - 12 | Ballet | Studio |
5:15 - 6:15 PM | 9 - 12 | Tap | Studio |
6:15 - 7:15 PM | 9 - 12 | Jazz | Studio |
7:15 - 8:00 PM | Teen / Adult | Inclusive Ballet for Dancers with Disabilities | Studio |
SATURDAY
TIME | AGE | CLASS | LOCATION |
---|---|---|---|
10:00 - 10:45 AM | 2 - 3 | Pre-Ballet / Creative Movement | Studio |
10:45 - 11:45 AM | 4 - 5 | Ballet & Tap | Studio |
11:45 - 12:45 PM | 6 - 9 | Jazz & Tap | Studio |
12:45 - 1:15 PM | Invite Only | Petit Ensemble | Studio |
bottom of page